Long Term Forecast
| Tuesday Sep 23 | Wednesday Sep 24 | Thursday Sep 25 | Friday Sep 26 | Saturday Sep 27 | Sunday Sep 28 | |
|---|---|---|---|---|---|---|
| Daytime Condition | Variable cloudiness | Scattered showers | Variable cloudiness | A few showers | Sunny | Sunny |
| P.O.P. | 20% | 40% | 20% | 60% | 0% | 0% |
| High | 12°C | 11°C | 11°C | 15°C | 15°C | 14°C |
| Low | 6°C | 7°C | 6°C | 7°C | 12°C | 12°C |
| Wind | W 15 km/h | NW 20 km/h | N 35 km/h | SW 25 km/h | W 30 km/h | N 15 km/h |
| 24-Hour Rain | - | less than 1 mm | - | close to 1 mm | - | - |
Updated:Monday Sep 22 2008,5:32 NST

No comments:
Post a Comment